| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | SMITH |
| First Name | LUCRETIA |
| Maiden | |
| Relation | W/O RICHARD |
| Cemetery Number | BR004 |
| Cemetery Name | EAST BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1720c |
| Death Day | 31 |
| Death Month | JAN |
| Death Year | 1790 |
| AGE nth Year | 71 |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 0503 |
| Stone Material | slate |
| Condition | fair |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | fair |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2009 |
| Carver | WILLIAM THROOP I |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | JAM;VFL;JWN |