| Person Details | |
|
|
| Last Name | NEWELL |
| First Name | MARY A.F. |
| Maiden | |
| Relation | W/O JASON D/O COLUMBIA & LYDIA TINGLEY |
| Cemetery Number | CU023 |
| Cemetery Name | ARNOLD MILLS CEMETERY |
| Birth Day | 26 |
| Birth Month | JAN |
| Birth Year | 1827 |
| Death Day | 13 |
| Death Month | JUL |
| Death Year | 1874 |
| AGE nth Year | 47 |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00372 |
| Stone Material | fieldstone |
| Condition | fair |
| Shape | round top |
| Carving | no carving |
| Legibility | fair |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 40 |
| Stone Width (inches) | 24 |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | AFGS |