| Person Details | |
|
|
| Last Name | HOWARD |
| First Name | JOHN |
| Maiden | |
| Relation | |
| Cemetery Number | CU023 |
| Cemetery Name | ARNOLD MILLS CEMETERY |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1800c |
| Death Day | 22 |
| Death Month | AUG |
| Death Year | 1874 |
| AGE nth Year | - |
| AGE Years | 74 |
| AGE Months | 11 |
| AGE Days | 21 |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00353 |
| Stone Material | sandstone |
| Condition | fair |
| Shape | round top |
| Carving | no carving |
| Legibility | fair |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 36 |
| Stone Width (inches) | 16 |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | AFGS |