| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | COLLINS |
| First Name | MARY E |
| Maiden | HARRINGTON |
| Relation | W/O FRANK S COLLINS |
| Cemetery Number | CU023 |
| Cemetery Name | ARNOLD MILLS CEMETERY |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1852 |
| Death Day | 0 |
| Death Month | |
| Death Year | 1923 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00151 |
| Stone Material | polished granite |
| Condition | good |
| Shape | round top |
| Carving | misc. other |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 40 |
| Stone Width (inches) | 30 |
| Exists? | Yes |
| Last Seen Date | 2023 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | AFGS;JWN |