| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | ENGS |
| First Name | WILLIAM |
| Maiden | |
| Relation | S/O WILLIAM & ABIGAIL |
| Cemetery Number | NT003 |
| Cemetery Name | COMMON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1782c |
| Death Day | 16 |
| Death Month | AUG |
| Death Year | 1783 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 15 |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | BI |
| Lot | |
| Map | 00104 |
| Stone Material | slate |
| Condition | fair |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | fair |
| Number of Graves on Stone | 2 |
| Stone Height (inches) | 22 |
| Stone Width (inches) | 20 |
| Exists? | Yes |
| Last Seen Date | 2008 |
| Carver | JOHN BULL |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | CETA;GHR;HET;AGB;BA |