| Person Details | |
|
|
| Last Name | EASTON |
| First Name | PETER, SR |
| Maiden | |
| Relation | H/O ANN |
| Cemetery Number | NT009 |
| Cemetery Name | CODDINGTON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1622 |
| Death Day | 12 |
| Death Month | FEB |
| Death Year | 1693 |
| AGE nth Year | - |
| AGE Years | 71 |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00042 |
| Stone Material | granite |
| Condition | good |
| Shape | square top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 2 |
| Stone Height (inches) | 31 |
| Stone Width (inches) | 29 |
| Exists? | Yes |
| Last Seen Date | 2006 |
| Carver | |
| Notes/Misc Details | |
| Notes | pic - [Quaker records: Peter Easton Sr. d. 12 Feb 1693 age 71 years] |
| Transcribed By | EWC;QUAK;JES;BA |