| Person Details | |
|
|
| Last Name | STUBBS |
| First Name | HARRY SMITH, JR |
| Maiden | |
| Relation | S/O HARRY S & MARY A |
| Cemetery Number | JM005 |
| Cemetery Name | CEDAR CEMETERY |
| Birth Day | 26 |
| Birth Month | JUL |
| Birth Year | 1903 |
| Death Day | 3 |
| Death Month | JAN |
| Death Year | 1904 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | D |
| Lot | |
| Map | 00008 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2000 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | DAR41;JES |